Laser welded diamond core drill bit (roof top) wet reinforced concrete ø52x3.5x450mm 1.25”
| Code | 89325200 |
|---|---|
| Size | ø52mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |
Laser welded diamond core drill bit (roof top) wet reinforced concrete ø64x3.5x450mm 1.25”
| Code | 89326400 |
|---|---|
| Size | ø64mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |
Laser welded diamond core drill bit (roof top) wet reinforced concrete ø77x3.5x450mm 1.25”
| Code | 89327700 |
|---|---|
| Size | ø77mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |
Laser welded diamond core drill bit (roof top) wet reinforced concrete ø82x3.5x450mm 1.25”
| Code | 89328200 |
|---|---|
| Size | ø82mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |
Laser welded diamond core drill bit (roof top) wet reinforced concrete ø92x3.5x450mm 1.25”
| Code | 89329200 |
|---|---|
| Size | ø92mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |
Laser welded diamond core drill bit (roof top) wet reinforced concrete ø102x3.5x450mm 1.25”
| Code | 89321000 |
|---|---|
| Size | ø102mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |
Laser welded diamond core drill bit (roof top) wet reinforced concrete ø117x3.5x450mm 1.25”
| Code | 89321100 |
|---|---|
| Size | ø117mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |
Laser welded diamond core drill bit (roof top) wet reinforced concrete ø127x3.5x450mm 1.25”
| Code | 89321200 |
|---|---|
| Size | ø127mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |
Laser welded diamond core drill bit (roof top) wet reinforced concrete ø152x4.0x450mm 1.25”
| Code | 89321500 |
|---|---|
| Size | ø152mm |
| Length | 450mm |
| Segment Type | Roof top |
| Connecting | 1.25” |